MATTHEW
LUKE
PUBLISHING
M
MILITARY
LAND
VEHICLES
UNITED
STATES
20-SIDED
WATERPROOF
5
”
X
7
”
RUGGED
MILITARY
INFO
CARDS
MATTHEW
LUKE
PUBLISHING
M
MILITARY
LAND
VEHICLES
UNITED
STATES
20-SIDED
WATERPROOF
5
”
X
7
”
RUGGED
MILITARY
INFO
CARDS
| Main Battle Tank | 3 | |
|---|---|---|
| ||
| Assault Gun | 4 | |
| ||
| Self-Propelled Artillery | 5 | |
| ||
| Artillery Rocket Systems | 6 | |
| ||
| Anti-Aircraft Rocket Systems | 7 | |
| ||
| Infantry Fighting Vehicles | 8 | |
| ||
| Personnel Carriers | 9 | |
| ||
| Personnel Carriers | 10 | |
| ||
| Mine-Resistant AmbushProtected Vehicle (MRAP) | 11 | |
| ||
| Mine-Resistant AmbushProtected Vehicle (MRAP) | 12 | |
| ||
| Light armored vehicles | 13 | |
| ||
| Assault Amphibious Vehicles | 14 | |
|---|---|---|
| ||
| Prime movers and trucks | 15 | |
| ||
| All-terrain vehicle (ATV) | 16 | |
| ||
| Light utility vehicles | 17 | |
| ||
| Light strike vehicles | 18 | |
| ||
| Armored Combat SupportVehicles | 19 | |
| ||
| Small and MediumArm Attachments | 20 | |
| Armament: | 120 mmSmoothbore Gun |
|---|---|
| Max Speed: | 67 km/h |
| Engine: | Honeywell AGT15001,500 shp |
| Range: | 4000m |
| Weight: | 64,6t |
| Crew Qty: | 4 |
| Armament: | 120 mmSmoothbore Gun |
|---|---|
| Max Speed: | 72 km/h |
| Engine: | HoneywellAGT1500 1,500 shp |
| Range: | 4000m |
| Weight: | 57t |
| Crew Qty: | 4 |
| Interesting facts: |
|---|
| M1A2 SEPv3 is equipped witha separate tank panorama,updated television devices,digital control system and otherupdated devices. |
| Interesting facts: |
|---|
| M1A1 Abrams tank has 7 Roadwheels, gap in front, angledturret geometry and distinct boreevacuator shape. |
| Armament: | 105 mm Rifle Gun |
|---|---|
| Max Speed: | 64 km/h |
| Engine: | Diesel MTU 8V199TE23 15,9l, 800 hp |
| Range: | 1800M (APDS) or4000m (HE) |
| Weight: | 38-42t |
| Crew Qty: | 4 |
| Interesting facts: |
|---|
| 6 road wheels, andM10 Booker hasit is significally less armored than theAbrams tank in order to serve as amore mobile solution to light units.It’s secondary weapon is a 12.7 mmM2HB heavy machine gun. AlthoughM10 Booker is an assault gun, often iscalled as “light tank”. |
| Armament: | 155 mm Howitzer |
|---|---|
| Max Speed: | 56 km/h |
| Engine: | Detroit Diesel 8V71T402 hp |
| Range: | 18.1 km (M107, HE)23.5 km (M549A1,RAP/HE) |
| Weight: | 27.5t |
| Crew Qty: | 6 |
| Armament: | 155 mm Howitzer |
|---|---|
| Max Speed: | 62 km/h |
| Engine: | Detroit Diesel 8V71T440 hp |
| Range: | HE: 21 km, RAP: 30 kmExcalibur: 40 km |
| Weight: | 35t |
| Crew Qty: | 6 |
| Interesting facts: |
|---|
| M109 Howitzer has a distinct long MTLBchassis, distinct turret on rearof hull and large muzzle brake. |
| Interesting facts: |
|---|
| The Paladin model has improve-ments in the areas of survivability,RAM, and armament. |
| Armament: | 6 x MLRS or2 x PrSM or1 x MGM-140 ATACMS |
|---|---|
| Max Speed: | 85 km/h |
| Engine: | Caterpillar 3116 ATAAC6.6-liter diesel 290 hp |
| Range: | 500 km |
| Weight: | 16.25t |
| Crew Qty: | 3 |
| Armament: | 12 x MLRS or2 x ATACMSor 4 x PrSM |
|---|---|
| Max Speed: | 64,4 km/h |
| Range: | M26: 32 km,M26A1/A2: 45 kmM30/31: 92 km |
| Crew Qty: | 3 |
| Interesting facts: |
|---|
| M142 HIMARS carries onepod with either six GuidedMultiple Launch RocketSystem rockets or oneATACMS missile. |
| Interesting facts: |
|---|
| The M270A1 MLRS is a tracked,indirect fire, field artillery systemcapable of firing all rockets andmissiles in the MLRS family ofmunitions. |
| Armament: | 8 missiles |
|---|---|
| Max Speed: | 89 km/h |
| Range: | Helicopters= 2275 mAirplanes= 1820 m |
| Crew Qty: | 2 |
| Armament: | 4 missiles per launcher |
|---|---|
| Range: | PAC-1: 70 kmPAC-2: 96 km - 160 kmPAC-3: 20 km againstballistic missilePAC-3 MSE: 35 km againstballistic missile |
| Armament: | 3 or 4 launchers,20 interceptorsper launcher |
|---|---|
| Range: | 4 to 70 km |
| Armament: | 25 mm Autocannon |
|---|---|
| Max Speed: | 100 km/h on road10 km/h in water |
| Engine: | Detroit Diesel 8V71T402 hp |
| Range: | 800m |
| Crew Qty: | 3+6 |
| Armament: | 25 mm AutocannonTOW-2 ATGM |
|---|---|
| Max Speed: | 56 km/h |
| Engine: | Cummins VTA-903Tdiesel600 hp |
| Range: | 800m |
| Weight: | 27.6t |
| Crew Qty: | 3+7 |
| Interesting facts: |
|---|
| Turret mounted towards rear,slender 25mm autocannon,pointed hull (amphibious),4 wheels on each side. |
| Interesting facts: |
|---|
| Slender 25mm auto cannon,6 road wheels with gap in middle,TOW launcher on the left side ofthe turret, commonly confusedwith the British Warrior IFV. |
| Armament: | various heavyweapons |
|---|---|
| Max Speed: | 97 km/h |
| Engine: | Caterpillar C7350 hp |
| Weight: | 16.5t |
| Crew Qty: | 2+9 |
| Armament: | 14.5mm KPTVor 30 mm Autocannon |
|---|---|
| Max Speed: | 67.6 km/h |
| Engine: | Detroit Diesel 6V53T,275 hp |
| Weight: | 12.3t |
| Crew Qty: | 2+11 |
| Interesting facts: |
|---|
| The Stryker can reach speeds inexcess of 97 km/h with a rangeexceeding 300 miles on 53el.gallons of fu |
| Interesting facts: |
|---|
| No longer used by the USfor troop transport, butcommonly used in supportroles for engineers, command-ers, and ambulances. |
| Armament: | Many variants fordifferent applications |
|---|---|
| Max Speed: | 61 km/h |
| Engine: | CumminsVTA903E-T675676 hp |
| Weight: | 36t |
| Armament: | 1 x 12.7mm M2Browning heavymachine gun |
|---|---|
| Max. speed: | 100 km/h land |
| Weight: | 13.5t |
| Crew Qty: | 2+8 |
| Interesting facts: |
|---|
| The Bison is an armouredpersonnel carrier that has beenin active service since 1990,built by Diesel DivisionGeneral Motors Canada. |
| Interesting facts: |
|---|
| The first AMPV prototype wasrolled out in December 2016, andthe first production vehicles beganrolling out in September 2020. |
| Armament: | 1× 7.62×51mmNATO (.308 in)M240 machine gun |
|---|---|
| Max. speed: | 105 km/h |
| Weight: | 12.5t |
| Crew Qty: | 4+1 |
| Armament: | 7.62 mm machine gun |
|---|---|
| Max. speed: | 105 km/h |
| Engine: | Diesel 330 hp |
| Op. Range: | 650 km |
| Crew Qty: | 10 |
| Armament: | Optional remoteweapon station |
|---|---|
| Max. speed: | 105 km/h |
| Engine: | Caterpillar C-7Diesel I6 330 HP |
| Op. Range: | 966 km |
| Crew Qty: | 2+4 |
| Armament: | 7,62 mm or 12,7 mmmachine gun |
|---|---|
| Engine: | 9.3L, 570 cubic inchesMaxxForce D9.3I6 I6330hp |
| Weight: | 21t |
| Crew Qty: | 3-7 |
| Armament: | 12.7 mm machine gun |
|---|---|
| Max. speed: | 100 km/h |
| Engine: | Diesel 123 hpor 275hp |
| Op. Range: | 900 km |
| Crew Qty: | 2+6 |
| Armament: | Armored glass turret orremote weapon station |
|---|---|
| Max. speed: | 109 km/h |
| Engine: | Cummins 400 I6Diesel 400hp |
| Crew Qty: | 2+12 |
| Armament: | Multiple: M134 Minigun,the Mk 19 grenade launcher,the M2 heavy machine gun,the GAU-19A/B gatling gun,the M240G/B machine gunand M249 SAW.Smoothbore Gun |
|---|---|
| Max Speed: | 113 km/h |
| Engine: | 6.2 or 6.5L Diesel V8 |
| Op. Range: | 400–560 km |
| Weight: | 2.5t |
| Crew Qty: | 4 |
| Armament: | 4 0 mm Mk 19grenade launcher,.50 caliber M2HBheavy machine gun |
|---|---|
| Max Speed: | 101 km/h |
| Weight: | 13.4t |
| Crew Qty: | 5 |
| Interesting facts: |
|---|
| The vehicle has double wishbonesuspension with portal gear hubs onall 4 wheels and inboard disc brakes. |
| Interesting facts: |
|---|
| First prototypes appeared in1997 and serial productionbetween 1999 and early2000. |
| Armament: | Mk 19 40 mm automaticgrenade launcher and 12.7 mmheavy machine gun |
|---|---|
| Max Speed: | 24-32 km/h |
| Engine: | Diesel 8V-53T 400 hpCummins VTA-903T525 hp |
| Op. Range: | 400–560 km |
| Weight: | 29t |
| Crew Qty: | 3+21 |
| Max Speed: | Land: 48 km/hWater: 15.3 km/h |
|---|---|
| Op. Range: | 402 km |
| Engine: | Cummins V8-300785 cu in (12.9 L)Diesel V8 300 hp |
| Weight: | 8.6t |
| Interesting facts: |
|---|
| The AAV-P7/A1 is the currentamphibious troop transport ofthe United States Marine Corps. |
| Interesting facts: |
|---|
| The LARC-V was fielded in 1963and were used extensively by theU.S. Army for over the beachsupply during the Vietnam War. |
| Max Speed: | 94 km/h |
|---|---|
| Engine: | Caterpillar (CAT) C7,Diesel 330 hp |
| Op. Range: | 483 km |
| Weight: | 11.3t |
| Crew Qty: | 2 |
| Max Speed: | 100 km/h |
|---|---|
| Engine: | Caterpillar (CAT) C15,diesel 515 hp |
| Op. Range: | 483 km |
| Weight: | 19.3t |
| Crew Qty: | 2 |
| Max Speed: | 89 km/h |
|---|---|
| Engine: | Cummins 6CTA8.3240 hp |
| Weight: | 9t |
| Crew Qty: | 89 km/h |
| Armament: | M240B, M249,or M2 machine guns,or the M134 Minigun |
|---|---|
| Max Speed: | 161 km/h |
| Engine: | GM LSX series enginexx |
| Op. Range: | 563 km |
| Weight: | 2t |
| Crew Qty: | 6 |
| Engine: | 4-stroke SOHCThree CylinderTurbo Diesel |
|---|---|
| Op. Range: | 322 km |
| Crew Qty: | 4 |
| Interesting facts: |
|---|
| The GAARV has weapons mount options:Fore and aft crew-served weapon mounts,360 degree turret with roll protection,and standard swing arm mounts. |
| Interesting facts: |
|---|
| MRZR is made for missionversatility with 500 lb of rearbox capacity, auxiliary power,and cargo tie-down points withseating for up to 6. |
| Max Speed: | 120 km/h |
|---|---|
| Op. Range: | 805 km |
| Weight: | 2t |
| Crew Qty: | 9 |
| Max Speed: | 153 km/h |
|---|---|
| Op. Range: | 400 km |
| Weight: | 2.7t |
| Crew Qty: | 9 |
| Max Speed: | 110 km/h |
|---|---|
| Op. Range: | 480 km |
| Weight: | 10.2t |
| Crew Qty: | 1+3 |
| Max Speed: | 120 km/h |
|---|---|
| Op. Range: | 600 km |
| Weight: | 2t |
| Crew Qty: | 3 |
| Max Speed: | 137 km/h |
|---|---|
| Op. Range: | 657 km |
| Weight: | 2t |
| Crew Qty: | 1+3 |
| Armament: | 12.7 mm M2,5.56 mm M249,7.62 mm M60 orM240 series GPMG |
|---|---|
| Max Speed: | 130 km/h |
| Op. Range: | 500 km |
| Weight: | 960kg |
| Crew Qty: | 1+3 |
| Armament: | 12.7 mm M2 or40 mm Mk 19 |
|---|---|
| Max Speed: | 137 km/h |
| Engine: | Diesel/ Petrol160 hp |
| Weight: | 1.6t |
| Crew Qty: | 2/3/4 |
| Max Speed: | 42 km/h |
|---|---|
| Op. Range: | 450 km |
| Weight: | 63.5t |
| Crew Qty: | 3 |
| Max Speed: | 56 km/h |
|---|---|
| Op. Range: | 418 km |
| Weight: | 68.7t |
| Crew Qty: | 2 |
| Max Speed: | 48 km/h |
|---|---|
| Op. Range: | 470 km |
| Weight: | 48.4t |
| Crew Qty: | 2 |
| Max Speed: | 120 km/h |
|---|---|
| Op. Range: | 600 km |
| Weight: | 2t |
| Crew Qty: | 3 |
| The U.S. military equips its vehicles with a variety of small and medium armsto enhance their combat effectiveness. Below is a list of such weaponrycommonly mounted on military vehicles: |
| M2 Browning .50 Caliber Machine Gun: |
|---|
| A heavy machine gun extensively used on various platforms, includingtanks like the M1 Abrams, armored fighting vehicles such as the Bradley,and numerous tactical vehicles. |
| M240 7.62mm Machine Gun: |
|---|
| A versatile medium machine gun mounted on a wide array of vehicles,including tanks, armored personnel carriers, and utility vehicles. Variantslike the M240C and M240E1 are specifically designed for integration intoarmored vehicles. |
| Mk 19 40mm Automatic Grenade Launcher: |
|---|
| An automatic grenade launcher mounted on various vehicles, providinghigh-explosive firepower against personnel and light vehicles. |
| M134 Minigun: |
|---|
| A 7.62mm six-barrel rotary machine gun, often mounted on helicoptersand some ground vehicles for high-rate-of-fire applications. |
| M242 Bushmaster 25mm Chain Gun: |
|---|
| A 25mm autocannon mounted on infantry fighting vehicles like the M2Bradley, providing effective fire against both ground and aerial targets. |
| 30mm Autocannon: |
|---|
| Some Stryker vehicles have been upgraded to include a 30mmautocannon, enhancing their firepower against armored threats. |
| FGM-148 Javelin Anti-Tank Missile Launcher: |
|---|
| Integrated into certain vehicle-mounted systems, such as the CROWS-Jvariant, allowing vehicles to engage armored targets effectively. |
| Common Remotely Operated Weapon Station (CROWS): |
|---|
| A modular system that can be equipped with various weapons, includingthe M2 .50 caliber machine gun, M240 7.62mm machine gun, Mk 19grenade launcher, and others, allowing operators to engage targets fromwithin the safety of the vehicle. |